
Company Type:Buyer Update Time:2025-04-30 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 1350.45

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160610 | ||
Importer | ANDRES ANTONIO JORQUERA VIEJO ![]() |
||
Importer code | 16357163 | Customs | METROPOLITANA |
Loading port | MIAMI | Destination port | AEROPUERTO COM. A. M |
Origin | united kingdom | Loading country | REINO UNIDO |
HScode | 87141000 | Import tariffs | 6 |
HScode description | PARTES Y ACCESORIOS DE MOTOCICLETAS (INCL.LOS CICLOMOTORES) | ||
Product description | TUBO DE ESCAPETranslation | ||
mksandnos | DECATE001YA1 | Brand | A.-F |
Type of packaging | CAJAS DE CARTON, LATAS | ||
Quantity | 3.5385 | Quantity unit | KILOS NETOS |
Weight | 4.6 | Gross weight | 4.6 |
Incoterms | OTRO | Total price(USD) | 1350.45 |
Unit price USD (quantity) | 381.6448 | Unit price USD (weight) | 293.5761 |
CIF price (USD) | 1457.46 | CIF unit price | 411.8864 |
Freight | 80 | Insurance | 27.01 |
Mode of transport | AEREO | Vessel name | U.S.A |
-
1HS Code
-
1Times
-
1350.45Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160610 | 87141000 | ![]() |
United Kingdom | MIAMI | AEROPUERTO COM. A. M |